The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | +0:00 | 11 | Sprint | 25 | Milan Jonathan Lidl - Trek | Lidl - Trek | 25 | 30 | 10″ | 3:17:593:17:59 | |
| 2 | 46 | +0:43 | 7 | Sprint | 22 | Skerl Daniel Bahrain - Victorious | Bahrain - Victorious | 15 | 18 | 6″ | ,,0:00 | |
| 3 | 63 | +5:28 | 32 | Sprint | 32 | Ackermann Pascal Team Jayco AlUla | Team Jayco AlUla | 10 | 12 | 4″ | ,,0:00 | |
| 4 | 3 | +0:16 | 26 | Sprint | 29 | Moschetti Matteo Pinarello Q36.5 Pro Cycling Team | Pinarello Q36.5 Pro Cycling Team | 5 | 7 | ,,0:00 | ||
| 5 | 14 | +0:31 | 75 | Sprint | 32 | Malucelli Matteo XDS Astana Team | XDS Astana Team | 3 | 4 | ,,0:00 | ||
| 6 | 13 | +0:31 | 82 | Hills | 27 | Froidevaux Robin Tudor Pro Cycling Team | Tudor Pro Cycling Team | 3 | ,,0:00 | |||
| 7 | 32 | +0:31 | 107 | Sprint | 28 | Tesson Jason TotalEnergies | TotalEnergies | 2 | ,,0:00 | |||
| 8 | 2 | +0:14 | 91 | Sprint | 24 | Fretin Milan Cofidis | Cofidis | 1 | ,,0:00 | |||
| 9 | 7 | +0:22 | 64 | Sprint | 26 | de Jong Timo Team Picnic PostNL | Team Picnic PostNL | ,,0:00 | ||||
| 10 | 15 | +0:31 | 27 | GC | 29 | Vader Milan Pinarello Q36.5 Pro Cycling Team | Pinarello Q36.5 Pro Cycling Team | ,,0:00 | ||||
| 11 | 12 | +0:30 | 65 | Hills | 21 | Koerdt Bjorn Team Picnic PostNL | Team Picnic PostNL | 1″ | ,,0:00 | |||
| 12 | 66 | +5:32 | 117 | Sprint | 19 | Villar Iker Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,0:00 | ||||
| 13 | 16 | +0:31 | 12 | Classic | 31 | Consonni Simone Lidl - Trek | Lidl - Trek | ,,0:00 | ||||
| 14 | 4 | +0:20 | 53 | Classic | 26 | Rex Laurenz Soudal Quick-Step | Soudal Quick-Step | ,,0:00 | ||||
| 15 | 67 | +5:32 | 137 | Sprint | 25 | Yamamoto Tetsuo Team UKYO | Team UKYO | ,,0:00 | ||||
| 16 | 29 | +0:31 | 136 | TT | 24 | Terada Yoshiki Team UKYO | Team UKYO | ,,0:00 | ||||
| 17 | 19 | +0:31 | 52 | Climber | 23 | Garofoli Gianmarco Soudal Quick-Step | Soudal Quick-Step | ,,0:00 | ||||
| 18 | 5 | +0:20 | 111 | Sprint | 31 | Gaviria Fernando Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,0:00 | ||||
| 19 | 48 | +0:49 | 5 | TT | 35 | Gradek Kamil Bahrain - Victorious | Bahrain - Victorious | ,,0:00 | ||||
| 20 | 47 | +0:48 | 41 | Classic | 21 | Christen Jan UAE Team Emirates - XRG fav_gc | UAE Team Emirates - XRG | 3″ | ,,0:00 | |||
| 21 | 64 | +5:30 | 46 | Sprint | 19 | Stella Davide UAE Team Emirates - XRG | UAE Team Emirates - XRG | ,,0:00 | ||||
| 22 | 17 | +0:31 | 4 | GC | 24 | Eulálio Afonso Bahrain - Victorious | Bahrain - Victorious | ,,0:00 | ||||
| 23 | 10 | +0:29 | 47 | GC | 25 | Vermaerke Kevin UAE Team Emirates - XRG fav_gc | UAE Team Emirates - XRG | 2″ | ,,0:00 | |||
| 24 | 20 | +0:31 | 133 | Classic | 23 | Dati Tommaso Team UKYO | Team UKYO | ,,0:00 | ||||
| 25 | 8 | +0:24 | 96 | Hills | 22 | Zamperini Edoardo Cofidis | Cofidis | ,,0:00 | ||||
| 26 | 33 | +0:31 | 77 | GC | 23 | Vinokurov Nicolas XDS Astana Team | XDS Astana Team | ,,0:00 | ||||
| 27 | 22 | +0:31 | 36 | Classic | 28 | Gamper Patrick Team Jayco AlUla | Team Jayco AlUla | ,,0:00 | ||||
| 28 | 21 | +0:31 | 31 | TT | 29 | Hatherly Alan Team Jayco AlUla | Team Jayco AlUla | ,,0:00 | ||||
| 29 | 30 | +0:31 | 71 | Climber | 28 | Higuita Sergio XDS Astana Team fav_gc | XDS Astana Team | ,,0:00 | ||||
| 30 | 18 | +0:31 | 2 | Sprint | 20 | Borgo Alessandro Bahrain - Victorious | Bahrain - Victorious | ,,0:00 | ||||
| 31 | 43 | +0:31 | 44 | TT | 26 | Johansen Julius UAE Team Emirates - XRG | UAE Team Emirates - XRG | ,,0:00 | ||||
| 32 | 51 | +0:57 | 73 | Classic | 25 | Fedorov Yevgeniy XDS Astana Team | XDS Astana Team | ,,0:00 | ||||
| 33 | 34 | +0:31 | 62 | Sprint | 23 | Biesterbos Frits Team Picnic PostNL | Team Picnic PostNL | ,,0:00 | ||||
| 34 | 25 | +0:31 | 134 | GC | 26 | Garibbo Nicolò Team UKYO | Team UKYO | ,,0:00 | ||||
| 35 | 27 | +0:31 | 114 | GC | 22 | Castellon Jan Caja Rural - Seguros RGA fav_gc | Caja Rural - Seguros RGA | ,,0:00 | ||||
| 36 | 26 | +0:31 | 63 | Sprint | 26 | Corkery Dillon Team Picnic PostNL | Team Picnic PostNL | ,,0:00 | ||||
| 37 | 90 | +10:46 | 145 | GC | 27 | Kyffin Zeb Terengganu Cycling Team | Terengganu Cycling Team | ,,0:00 | ||||
| 38 | 23 | +0:31 | 51 | Climber | 26 | Vansevenant Mauri Soudal Quick-Step | Soudal Quick-Step | ,,0:00 | ||||
| 39 | 41 | +0:31 | 105 | Hills | 24 | Le Berre Mathis TotalEnergies | TotalEnergies | ,,0:00 | ||||
| 40 | 38 | +0:31 | 76 | GC | 26 | Mulubrhan Henok XDS Astana Team fav_gc | XDS Astana Team | ,,0:00 | ||||
| 41 | 39 | +0:31 | 6 | GC | 28 | Kepplinger Rainer Bahrain - Victorious | Bahrain - Victorious | ,,0:00 | ||||
| 42 | 35 | +0:31 | 81 | GC | 27 | Voisard Yannis Tudor Pro Cycling Team fav_gc | Tudor Pro Cycling Team | ,,0:00 | ||||
| 43 | 36 | +0:31 | 121 | TT | 29 | de Bod Stefan Modern Adventure Pro Cycling | Modern Adventure Pro Cycling | ,,0:00 | ||||
| 44 | 31 | +0:31 | 141 | GC | 30 | Bregnhøj Mathias Terengganu Cycling Team fav_gc | Terengganu Cycling Team | ,,0:00 | ||||
| 45 | 37 | +0:31 | 112 | Climber | 24 | Arriolabengoa Julen Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,0:00 | ||||
| 46 | 28 | +0:31 | 142 | Hills | 22 | Browning Fergus Terengganu Cycling Team | Terengganu Cycling Team | ,,0:00 | ||||
| 47 | 24 | +0:31 | 42 | GC | 23 | Arrieta Igor UAE Team Emirates - XRG | UAE Team Emirates - XRG | ,,0:00 | ||||
| 48 | 6 | +0:21 | 23 | GC | 26 | Donovan Mark Pinarello Q36.5 Pro Cycling Team fav_gc | Pinarello Q36.5 Pro Cycling Team | ,,0:00 | ||||
| 49 | 42 | +0:31 | 54 | Classic | 22 | Svrček Martin Soudal Quick-Step | Soudal Quick-Step | ,,0:00 | ||||
| 50 | 65 | +5:30 | 123 | Hills | 23 | Christian Sean Modern Adventure Pro Cycling | Modern Adventure Pro Cycling | ,,0:00 | ||||
| 51 | 9 | +0:27 | 33 | Classic | 34 | De Bondt Dries Team Jayco AlUla | Team Jayco AlUla | ,,0:00 | ||||
| 52 | 68 | +5:43 | 146 | Climber | 22 | Lozano Juan Pedro Terengganu Cycling Team | Terengganu Cycling Team | ,,0:00 | ||||
| 53 | 11 | +0:29 | 95 | Hills | 24 | Page Hugo Cofidis | Cofidis | 0:090:09 | ||||
| 54 | 45 | +0:39 | 15 | TT | 22 | Söderqvist Jakob Lidl - Trek fav_gc | Lidl - Trek | 0:100:10 | ||||
| 55 | 69 | +5:51 | 127 | GC | 30 | Stewart Mark Modern Adventure Pro Cycling | Modern Adventure Pro Cycling | 0:190:19 | ||||
| 56 | 49 | +0:50 | 55 | Sprint | 20 | Vanden Heede Lars Soudal Quick-Step | Soudal Quick-Step | ,,0:19 | ||||
| 57 | 50 | +0:54 | 16 | Classic | 34 | Theuns Edward Lidl - Trek | Lidl - Trek | 0:230:23 | ||||
| 58 | 94 | +11:19 | 14 | GC | 20 | O'Brien Liam Lidl - Trek | Lidl - Trek | 0:330:33 | ||||
| 59 | 93 | +11:19 | 66 | GC | 26 | Naberman Tim Team Picnic PostNL | Team Picnic PostNL | ,,0:33 | ||||
| 60 | 71 | +6:05 | 85 | Sprint | 25 | Kolze Changizi Sebastian Tudor Pro Cycling Team | Tudor Pro Cycling Team | ,,0:33 | ||||
| 61 | 52 | +0:59 | 86 | TT | 23 | Mikutis Aivaras Tudor Pro Cycling Team | Tudor Pro Cycling Team | 0:350:35 | ||||
| 62 | 70 | +6:05 | 34 | Hills | 23 | De Pooter Dries Team Jayco AlUla | Team Jayco AlUla | ,,0:35 | ||||
| 63 | 53 | +1:06 | 24 | Classic | 33 | Frison Frederik Pinarello Q36.5 Pro Cycling Team | Pinarello Q36.5 Pro Cycling Team | ,,0:35 | ||||
| 64 | 56 | +1:38 | 84 | Sprint | 20 | Kessler Bruno Tudor Pro Cycling Team | Tudor Pro Cycling Team | 0:440:44 | ||||
| 65 | 59 | +2:20 | 13 | Sprint | 21 | Egholm Kristian Lidl - Trek | Lidl - Trek | ,,0:44 | ||||
| 66 | 54 | +1:20 | 22 | GC | 30 | Bax Sjoerd Pinarello Q36.5 Pro Cycling Team | Pinarello Q36.5 Pro Cycling Team | 0:490:49 | ||||
| 67 | 57 | +1:41 | 17 | Classic | 31 | Vergaerde Otto Lidl - Trek | Lidl - Trek | 0:510:51 | ||||
| 68 | 55 | +1:36 | 93 | TT | 33 | Kirsch Alex Cofidis | Cofidis | ,,0:51 | ||||
| 69 | 72 | +6:24 | 122 | Classic | 33 | Carpenter Robin Modern Adventure Pro Cycling | Modern Adventure Pro Cycling | 0:520:52 | ||||
| 70 | 96 | +11:54 | 104 | Classic | 31 | Grellier Fabien TotalEnergies | TotalEnergies | 1:081:08 | ||||
| 71 | 40 | +0:31 | 126 | Hills | 24 | Pickrell Riley Modern Adventure Pro Cycling | Modern Adventure Pro Cycling | *0:000:00 | ||||
| 72 | 73 | +6:56 | 83 | Sprint | 24 | Guillemette Mathias Tudor Pro Cycling Team | Tudor Pro Cycling Team | 1:241:24 | ||||
| 73 | 62 | +5:25 | 72 | Classic | 32 | Bettiol Alberto XDS Astana Team fav_gc | XDS Astana Team | 1:331:33 | ||||
| 74 | 74 | +7:16 | 74 | GC | 29 | Kuzmin Anton XDS Astana Team | XDS Astana Team | ,,1:33 | ||||
| 75 | 58 | +1:56 | 1 | Sprint | 31 | Bauhaus Phil Bahrain - Victorious | Bahrain - Victorious | 1:361:36 | ||||
| 76 | 97 | +12:25 | 56 | Sprint | 24 | Vangheluwe Warre Soudal Quick-Step | Soudal Quick-Step | 1:391:39 | ||||
| 77 | 60 | +3:51 | 61 | Sprint | 29 | Jakobsen Fabio Team Picnic PostNL | Team Picnic PostNL | 3:243:24 | ||||
| 78 | 61 | +3:55 | 67 | Sprint | 29 | van den Berg Julius Team Picnic PostNL | Team Picnic PostNL | ,,3:24 | ||||
| 79 | 44 | +0:31 | 116 | Hills | 29 | Sorarrain Gorka Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | *0:000:00 | ||||
| 80 | 95 | +11:25 | 115 | Hills | 24 | Ibáñez Javier Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 6:296:29 | ||||
| 81 | 84 | +7:47 | 25 | Sprint | 33 | Liepiņš Emīls Pinarello Q36.5 Pro Cycling Team | Pinarello Q36.5 Pro Cycling Team | 7:167:16 | ||||
| 82 | 78 | +7:47 | 21 | GC | 29 | Dunbar Eddie Pinarello Q36.5 Pro Cycling Team fav_gc | Pinarello Q36.5 Pro Cycling Team | ,,7:16 | ||||
| 83 | 80 | +7:47 | 125 | TT | 27 | Munton Byron Modern Adventure Pro Cycling | Modern Adventure Pro Cycling | ,,7:16 | ||||
| 84 | 98 | +12:46 | 124 | TT | 22 | Kessler Cole Modern Adventure Pro Cycling | Modern Adventure Pro Cycling | ,,7:16 | ||||
| 85 | 100 | +18:02 | 87 | GC | 32 | Thalmann Roland Tudor Pro Cycling Team | Tudor Pro Cycling Team | ,,7:16 | ||||
| 86 | 88 | +10:15 | 45 | GC | 30 | Novak Domen UAE Team Emirates - XRG | UAE Team Emirates - XRG | ,,7:16 | ||||
| 87 | 79 | +7:47 | 43 | 18 | Dijkman Daan UAE Team Emirates - XRG fav_gc | UAE Team Emirates - XRG | ,,7:16 | |||||
| 88 | 99 | +12:48 | 3 | Sprint | 19 | Dunwoody Seth Bahrain - Victorious fav_gc | Bahrain - Victorious | ,,7:16 | ||||
| 89 | 83 | +7:47 | 94 | Climber | 22 | Meehan Jamie Cofidis | Cofidis | ,,7:16 | ||||
| 90 | 82 | +7:47 | 92 | Climber | 25 | Joalland Yaël Cofidis | Cofidis | ,,7:16 | ||||
| 91 | 101 | +18:02 | 151 | TT | 26 | Al Shaikhahmed Ali Saudi Arabia | Saudi Arabia | ,,7:16 | ||||
| 92 | 87 | +8:01 | 135 | Climber | 23 | Iacomoni Federico Team UKYO | Team UKYO | ,,7:16 | ||||
| 93 | 89 | +10:15 | 37 | Sprint | 37 | Mezgec Luka Team Jayco AlUla | Team Jayco AlUla | ,,7:16 | ||||
| 94 | 81 | +7:47 | 35 | GC | 29 | Double Paul Team Jayco AlUla fav_gc | Team Jayco AlUla | ,,7:16 | ||||
| 95 | 77 | +7:47 | 103 | Hills | 27 | Burgaudeau Mathieu TotalEnergies | TotalEnergies | ,,7:16 | ||||
| 96 | 104 | +18:02 | 144 | Classic | 23 | Kee Zhe Yie Terengganu Cycling Team | Terengganu Cycling Team | ,,7:16 | ||||
| 97 | 102 | +18:02 | 143 | Sprint | 26 | Hamdan Wan Abdul Rahman Terengganu Cycling Team | Terengganu Cycling Team | ,,7:16 | ||||
| 98 | 103 | +18:02 | 161 | Classic | 25 | Alrahbi Said Oman | Oman | ,,7:16 | ||||
| 99 | 86 | +7:47 | 101 | GC | 25 | Delbove Joris TotalEnergies fav_gc | TotalEnergies | ,,7:16 | ||||
| 100 | 85 | +7:47 | 131 | Climber | 23 | Zeray Nahom Team UKYO | Team UKYO | ,,7:16 | ||||
| 101 | 75 | +7:36 | 106 | Sprint | 31 | Manzin Lorrenzo TotalEnergies | TotalEnergies | ,,7:16 | ||||
| 102 | 91 | +11:08 | 102 | Sprint | 21 | Boulahoite Rayan TotalEnergies | TotalEnergies | ,,7:16 | ||||
| 103 | 76 | +7:40 | 57 | Sprint | 33 | Van Lerberghe Bert Soudal Quick-Step | Soudal Quick-Step | ,,7:16 | ||||
| 104 | 92 | +11:12 | 113 | GC | 26 | Berwick Sebastian Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 10:4110:41 | ||||
| 105 | 107 | +24:38 | 154 | TT | 24 | Alhaidan Abdullah Saudi Arabia | Saudi Arabia | 11:3911:39 | ||||
| 106 | 105 | +22:25 | 153 | TT | 22 | Alfairouz Jehad Saudi Arabia | Saudi Arabia | ,,11:39 | ||||
| 107 | 106 | +22:38 | 147 | TT | 26 | Rosli Muhammad Nur Aiman Bin Terengganu Cycling Team | Terengganu Cycling Team | 11:4211:42 | ||||
| 108 | 109 | +27:33 | 166 | Classic | 24 | Oman | 16:4716:47 | |||||
| 109 | 110 | +28:17 | 155 | 20 | Hazazi Nader Saudi Arabia | Saudi Arabia | *15:1915:19 | |||||
| 110 | 108 | +25:59 | 152 | 19 | Al Naghaf Mousa Saudi Arabia | Saudi Arabia | *,,15:19 | |||||
| 111 | 112 | +31:41 | 162 | 23 | Al Habsi Asad Oman | Oman | 18:4218:42 | |||||
| 112 | 113 | +32:05 | 165 | TT | 31 | Oman | *17:3617:36 | |||||
| 113 | 111 | +29:35 | 164 | Classic | 30 | Al Riyami Mazin Oman | Oman | 18:4918:49 | ||||
| DNF | 132 | Sprint | 23 | D'Amato Andrea Team UKYO | Team UKYO | |||||||
| DNF | 163 | TT | 19 | Al Habsi Hazaa Oman | Oman |
| Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | 11 | Sprint | 25 | Milan Jonathan Lidl - Trek | Lidl - Trek | 5 | 20″ | 6:54:116:54:11 | .. | |
| 2 | 2 | - | 91 | Sprint | 24 | Fretin Milan Cofidis | Cofidis | 6″ | 0:140:14 | .. | ||
| 3 | 3 | - | 26 | Sprint | 29 | Moschetti Matteo Pinarello Q36.5 Pro Cycling Team | Pinarello Q36.5 Pro Cycling Team | 4″ | 0:160:16 | .. | ||
| 4 | 4 | - | 53 | Classic | 26 | Rex Laurenz Soudal Quick-Step | Soudal Quick-Step | 0:200:20 | .. | |||
| 5 | 8 | ▲3 | 111 | Sprint | 31 | Gaviria Fernando Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,0:20 | .. | |||
| 6 | 9 | ▲3 | 23 | GC | 26 | Donovan Mark Pinarello Q36.5 Pro Cycling Team fav_gc | Pinarello Q36.5 Pro Cycling Team | 3″ | 0:210:21 | .. | ||
| 7 | 10 | ▲3 | 64 | Sprint | 26 | de Jong Timo Team Picnic PostNL | Team Picnic PostNL | 0:220:22 | .. | |||
| 8 | 13 | ▲5 | 96 | Hills | 22 | Zamperini Edoardo Cofidis | Cofidis | 0:240:24 | .. | |||
| 9 | 14 | ▲5 | 33 | Classic | 34 | De Bondt Dries Team Jayco AlUla | Team Jayco AlUla | 0:270:27 | .. | |||
| 10 | 21 | ▲11 | 47 | GC | 25 | Vermaerke Kevin UAE Team Emirates - XRG fav_gc | UAE Team Emirates - XRG | 2″ | 0:290:29 | .. | ||
| 11 | 6 | ▼5 | 95 | Hills | 24 | Page Hugo Cofidis | Cofidis | ,,0:29 | .. | |||
| 12 | 25 | ▲13 | 65 | Hills | 21 | Koerdt Bjorn Team Picnic PostNL | Team Picnic PostNL | 1″ | 0:300:30 | .. | ||
| 13 | 18 | ▲5 | 82 | Hills | 27 | Froidevaux Robin Tudor Pro Cycling Team | Tudor Pro Cycling Team | 0:310:31 | .. | |||
| 14 | 23 | ▲9 | 75 | Sprint | 32 | Malucelli Matteo XDS Astana Team | XDS Astana Team | ,,0:31 | .. | |||
| 15 | 24 | ▲9 | 27 | GC | 29 | Vader Milan Pinarello Q36.5 Pro Cycling Team | Pinarello Q36.5 Pro Cycling Team | ,,0:31 | .. | |||
| 16 | 22 | ▲6 | 12 | Classic | 31 | Consonni Simone Lidl - Trek | Lidl - Trek | ,,0:31 | .. | |||
| 17 | 20 | ▲3 | 4 | GC | 24 | Eulálio Afonso Bahrain - Victorious | Bahrain - Victorious | ,,0:31 | .. | |||
| 18 | 17 | ▼1 | 2 | Sprint | 20 | Borgo Alessandro Bahrain - Victorious | Bahrain - Victorious | ,,0:31 | .. | |||
| 19 | 30 | ▲11 | 52 | Climber | 23 | Garofoli Gianmarco Soudal Quick-Step | Soudal Quick-Step | ,,0:31 | .. | |||
| 20 | 32 | ▲12 | 133 | Classic | 23 | Dati Tommaso Team UKYO | Team UKYO | ,,0:31 | .. | |||
| 21 | 35 | ▲14 | 31 | TT | 29 | Hatherly Alan Team Jayco AlUla | Team Jayco AlUla | ,,0:31 | .. | |||
| 22 | 37 | ▲15 | 36 | Classic | 28 | Gamper Patrick Team Jayco AlUla | Team Jayco AlUla | ,,0:31 | .. | |||
| 23 | 28 | ▲5 | 51 | Climber | 26 | Vansevenant Mauri Soudal Quick-Step | Soudal Quick-Step | ,,0:31 | .. | |||
| 24 | 26 | ▲2 | 42 | GC | 23 | Arrieta Igor UAE Team Emirates - XRG | UAE Team Emirates - XRG | ,,0:31 | .. | |||
| 25 | 41 | ▲16 | 134 | GC | 26 | Garibbo Nicolò Team UKYO | Team UKYO | ,,0:31 | .. | |||
| 26 | 39 | ▲13 | 63 | Sprint | 26 | Corkery Dillon Team Picnic PostNL | Team Picnic PostNL | ,,0:31 | .. | |||
| 27 | 42 | ▲15 | 114 | GC | 22 | Castellon Jan Caja Rural - Seguros RGA fav_gc | Caja Rural - Seguros RGA | ,,0:31 | .. | |||
| 28 | 31 | ▲3 | 142 | Hills | 22 | Browning Fergus Terengganu Cycling Team | Terengganu Cycling Team | ,,0:31 | .. | |||
| 29 | 61 | ▲32 | 136 | TT | 24 | Terada Yoshiki Team UKYO | Team UKYO | ,,0:31 | .. | |||
| 30 | 48 | ▲18 | 71 | Climber | 28 | Higuita Sergio XDS Astana Team fav_gc | XDS Astana Team | ,,0:31 | .. | |||
| 31 | 34 | ▲3 | 141 | GC | 30 | Bregnhøj Mathias Terengganu Cycling Team fav_gc | Terengganu Cycling Team | ,,0:31 | .. | |||
| 32 | 64 | ▲32 | 107 | Sprint | 28 | Tesson Jason TotalEnergies | TotalEnergies | ,,0:31 | .. | |||
| 33 | 53 | ▲20 | 77 | GC | 23 | Vinokurov Nicolas XDS Astana Team | XDS Astana Team | ,,0:31 | .. | |||
| 34 | 47 | ▲13 | 62 | Sprint | 23 | Biesterbos Frits Team Picnic PostNL | Team Picnic PostNL | ,,0:31 | .. | |||
| 35 | 43 | ▲8 | 81 | GC | 27 | Voisard Yannis Tudor Pro Cycling Team fav_gc | Tudor Pro Cycling Team | ,,0:31 | .. | |||
| 36 | 46 | ▲10 | 121 | TT | 29 | de Bod Stefan Modern Adventure Pro Cycling | Modern Adventure Pro Cycling | ,,0:31 | .. | |||
| 37 | 45 | ▲8 | 112 | Climber | 24 | Arriolabengoa Julen Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,0:31 | .. | |||
| 38 | 50 | ▲12 | 76 | GC | 26 | Mulubrhan Henok XDS Astana Team fav_gc | XDS Astana Team | ,,0:31 | .. | |||
| 39 | 51 | ▲12 | 6 | GC | 28 | Kepplinger Rainer Bahrain - Victorious | Bahrain - Victorious | ,,0:31 | .. | |||
| 40 | 27 | ▼13 | 126 | Hills | 24 | Pickrell Riley Modern Adventure Pro Cycling | Modern Adventure Pro Cycling | ,,0:31 | .. | |||
| 41 | 63 | ▲22 | 105 | Hills | 24 | Le Berre Mathis TotalEnergies | TotalEnergies | ,,0:31 | .. | |||
| 42 | 54 | ▲12 | 54 | Classic | 22 | Svrček Martin Soudal Quick-Step | Soudal Quick-Step | ,,0:31 | .. | |||
| 43 | 65 | ▲22 | 44 | TT | 26 | Johansen Julius UAE Team Emirates - XRG | UAE Team Emirates - XRG | ,,0:31 | .. | |||
| 44 | 38 | ▼6 | 116 | Hills | 29 | Sorarrain Gorka Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,0:31 | .. | |||
| 45 | 16 | ▼29 | 15 | TT | 22 | Söderqvist Jakob Lidl - Trek fav_gc | Lidl - Trek | 2″ | 0:390:39 | .. | ||
| 46 | 70 | ▲24 | 7 | Sprint | 22 | Skerl Daniel Bahrain - Victorious | Bahrain - Victorious | 6″ | 0:430:43 | .. | ||
| 47 | 72 | ▲25 | 41 | Classic | 21 | Christen Jan UAE Team Emirates - XRG fav_gc | UAE Team Emirates - XRG | 3″ | 0:480:48 | .. | ||
| 48 | 69 | ▲21 | 5 | TT | 35 | Gradek Kamil Bahrain - Victorious | Bahrain - Victorious | 0:490:49 | .. | |||
| 49 | 36 | ▼13 | 55 | Sprint | 20 | Vanden Heede Lars Soudal Quick-Step | Soudal Quick-Step | 0:500:50 | .. | |||
| 50 | 44 | ▼6 | 16 | Classic | 34 | Theuns Edward Lidl - Trek | Lidl - Trek | 0:540:54 | .. | |||
| 51 | 74 | ▲23 | 73 | Classic | 25 | Fedorov Yevgeniy XDS Astana Team | XDS Astana Team | 0:570:57 | .. | |||
| 52 | 11 | ▼41 | 86 | TT | 23 | Mikutis Aivaras Tudor Pro Cycling Team | Tudor Pro Cycling Team | 0:590:59 | .. | |||
| 53 | 29 | ▼24 | 24 | Classic | 33 | Frison Frederik Pinarello Q36.5 Pro Cycling Team | Pinarello Q36.5 Pro Cycling Team | 1:061:06 | .. | |||
| 54 | 58 | ▲4 | 22 | GC | 30 | Bax Sjoerd Pinarello Q36.5 Pro Cycling Team | Pinarello Q36.5 Pro Cycling Team | 1:201:20 | .. | |||
| 55 | 67 | ▲12 | 93 | TT | 33 | Kirsch Alex Cofidis | Cofidis | 1:361:36 | .. | |||
| 56 | 73 | ▲17 | 84 | Sprint | 20 | Kessler Bruno Tudor Pro Cycling Team | Tudor Pro Cycling Team | 1:381:38 | .. | |||
| 57 | 71 | ▲14 | 17 | Classic | 31 | Vergaerde Otto Lidl - Trek | Lidl - Trek | 1:411:41 | .. | |||
| 58 | 7 | ▼51 | 1 | Sprint | 31 | Bauhaus Phil Bahrain - Victorious | Bahrain - Victorious | 1:561:56 | .. | |||
| 59 | 75 | ▲16 | 13 | Sprint | 21 | Egholm Kristian Lidl - Trek | Lidl - Trek | 2:202:20 | .. | |||
| 60 | 15 | ▼45 | 61 | Sprint | 29 | Jakobsen Fabio Team Picnic PostNL | Team Picnic PostNL | 1″ | 3:513:51 | .. | ||
| 61 | 55 | ▼6 | 67 | Sprint | 29 | van den Berg Julius Team Picnic PostNL | Team Picnic PostNL | 3:553:55 | .. | |||
| 62 | 79 | ▲17 | 72 | Classic | 32 | Bettiol Alberto XDS Astana Team fav_gc | XDS Astana Team | 5:255:25 | .. | |||
| 63 | 88 | ▲25 | 32 | Sprint | 32 | Ackermann Pascal Team Jayco AlUla | Team Jayco AlUla | 4″ | 5:285:28 | .. | ||
| 64 | 83 | ▲19 | 46 | Sprint | 19 | Stella Davide UAE Team Emirates - XRG | UAE Team Emirates - XRG | 5:305:30 | .. | |||
| 65 | 82 | ▲17 | 123 | Hills | 23 | Christian Sean Modern Adventure Pro Cycling | Modern Adventure Pro Cycling | ,,5:30 | .. | |||
| 66 | 89 | ▲23 | 117 | Sprint | 19 | Villar Iker Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5:325:32 | .. | |||
| 67 | 92 | ▲25 | 137 | Sprint | 25 | Yamamoto Tetsuo Team UKYO | Team UKYO | ,,5:32 | .. | |||
| 68 | 94 | ▲26 | 146 | Climber | 22 | Lozano Juan Pedro Terengganu Cycling Team | Terengganu Cycling Team | 5:435:43 | .. | |||
| 69 | 86 | ▲17 | 127 | GC | 30 | Stewart Mark Modern Adventure Pro Cycling | Modern Adventure Pro Cycling | 5:515:51 | .. | |||
| 70 | 84 | ▲14 | 34 | Hills | 23 | De Pooter Dries Team Jayco AlUla | Team Jayco AlUla | 6:056:05 | .. | |||
| 71 | 93 | ▲22 | 85 | Sprint | 25 | Kolze Changizi Sebastian Tudor Pro Cycling Team | Tudor Pro Cycling Team | ,,6:05 | .. | |||
| 72 | 91 | ▲19 | 122 | Classic | 33 | Carpenter Robin Modern Adventure Pro Cycling | Modern Adventure Pro Cycling | 6:246:24 | .. | |||
| 73 | 85 | ▲12 | 83 | Sprint | 24 | Guillemette Mathias Tudor Pro Cycling Team | Tudor Pro Cycling Team | 6:566:56 | .. | |||
| 74 | 95 | ▲21 | 74 | GC | 29 | Kuzmin Anton XDS Astana Team | XDS Astana Team | 7:167:16 | .. | |||
| 75 | 5 | ▼70 | 106 | Sprint | 31 | Manzin Lorrenzo TotalEnergies | TotalEnergies | 7:367:36 | .. | |||
| 76 | 12 | ▼64 | 57 | Sprint | 33 | Van Lerberghe Bert Soudal Quick-Step | Soudal Quick-Step | 7:407:40 | .. | |||
