The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Classic | 28 | Scaroni Christian XDS Astana Team | XDS Astana Team | 125 | 75 | 3:57:353:57:35 | |
| 2 | 15 | Climber | 21 | Pescador Diego Movistar Team | Movistar Team | 85 | 55 | ,,0:00 | |
| 3 | 41 | GC | 24 | Tiberi Antonio Bahrain - Victorious | Bahrain - Victorious | 70 | 40 | ,,0:00 | |
| 4 | 11 | TT | 22 | Romeo Iván Movistar Team | Movistar Team | 60 | 32 | 0:390:39 | |
| 5 | 27 | Hills | 31 | Vendrame Andrea Team Jayco AlUla | Team Jayco AlUla | 50 | 28 | ,,0:39 | |
| 6 | 37 | GC | 36 | Ulissi Diego XDS Astana Team | XDS Astana Team | 40 | 24 | 1:081:08 | |
| 7 | 185 | Hills | 27 | Mariault Axel CIC Pro Cycling Academy | CIC Pro Cycling Academy | 35 | 20 | ,,1:08 | |
| 8 | 81 | Classic | 21 | Morgado António UAE Team Emirates - XRG | UAE Team Emirates - XRG | 30 | 18 | ,,1:08 | |
| 9 | 56 | GC | 32 | Vervaeke Louis Soudal Quick-Step | Soudal Quick-Step | 25 | 16 | ,,1:08 | |
| 10 | 1 | GC | 28 | Berrade Urko Equipo Kern Pharma | Equipo Kern Pharma | 20 | 14 | ,,1:08 | |
| 11 | 92 | GC | 28 | Agirre Jon Euskaltel - Euskadi | Euskaltel - Euskadi | 15 | 12 | ,,1:08 | |
| 12 | 132 | GC | 25 | Breuillard Nicolas TotalEnergies | TotalEnergies | 10 | 10 | ,,1:08 | |
| 13 | 7 | GC | 26 | Ruiz Ibon Equipo Kern Pharma | Equipo Kern Pharma | 5 | 8 | ,,1:08 | |
| 14 | 61 | Classic | 27 | Fagúndez Eric Antonio Burgos Burpellet BH | Burgos Burpellet BH | 5 | 7 | ,,1:08 | |
| 15 | 111 | GC | 38 | Poels Wout Unibet Rose Rockets | Unibet Rose Rockets | 5 | 6 | ,,1:08 | |
| 16 | 16 | GC | 35 | Quintana Nairo Movistar Team | Movistar Team | 3 | 5 | ,,1:08 | |
| 17 | 12 | Climber | 25 | Castrillo Pablo Movistar Team | Movistar Team | 3 | 4 | ,,1:08 | |
| 18 | 52 | Climber | 19 | Bravo Henrique Soudal Quick-Step | Soudal Quick-Step | 3 | 3 | ,,1:08 | |
| 19 | 4 | Hills | 26 | Cobo Iván Equipo Kern Pharma | Equipo Kern Pharma | 3 | 2 | 2:012:01 | |
| 20 | 65 | GC | 35 | Herrada Jesús Burgos Burpellet BH | Burgos Burpellet BH | 3 | 1 | ,,2:01 | |
| 21 | 114 | Hills | 28 | Loockx Lander Unibet Rose Rockets | Unibet Rose Rockets | 3 | ,,2:01 | ||
| 22 | 121 | GC | 27 | Bais Davide Team Polti VisitMalta | Team Polti VisitMalta | 3 | ,,2:01 | ||
| 23 | 97 | Hills | 29 | Martín Gotzon Euskaltel - Euskadi | Euskaltel - Euskadi | 3 | ,,2:01 | ||
| 24 | 74 | GC | 22 | Fernández Samuel Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 3 | ,,2:01 | ||
| 25 | 146 | Classic | 20 | Turconi Filippo Bardiani CSF 7 Saber | Bardiani CSF 7 Saber | 3 | ,,2:01 | ||
| 26 | 87 | GC | 20 | Torres Pablo UAE Team Emirates - XRG | UAE Team Emirates - XRG | ,,2:01 | |||
| 27 | 66 | GC | 25 | Faura José Luis Burgos Burpellet BH | Burgos Burpellet BH | ,,2:01 | |||
| 28 | 5 | GC | 23 | Gutiérrez Jorge Equipo Kern Pharma | Equipo Kern Pharma | ,,2:01 | |||
| 29 | 77 | GC | 29 | Parra José Félix Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,2:01 | |||
| 30 | 112 | GC | 24 | Christophersen Cedrik Bakke Unibet Rose Rockets | Unibet Rose Rockets | ,,2:01 | |||
| 31 | 104 | GC | 23 | Rouland Louis Cofidis | Cofidis | ,,2:01 | |||
| 32 | 113 | GC | 31 | Eiking Odd Christian Unibet Rose Rockets | Unibet Rose Rockets | 2:232:23 | |||
| 33 | 126 | GC | 24 | Tercero Fernando Team Polti VisitMalta | Team Polti VisitMalta | ,,2:23 | |||
| 34 | 197 | 21 | Soriano Iker Spain | Spain | ,,2:23 | ||||
| 35 | 156 | Climber | 24 | Verre Alessandro MBH Bank CSB Telecom Fort | MBH Bank CSB Telecom Fort | ,,2:23 | |||
| 36 | 115 | GC | 25 | Peter Jannis Unibet Rose Rockets | Unibet Rose Rockets | ,,2:23 | |||
| 37 | 72 | GC | 22 | Castellon Jan Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,2:23 | |||
| 38 | 122 | GC | 29 | Bais Mattia Team Polti VisitMalta | Team Polti VisitMalta | 3:573:57 | |||
| 39 | 157 | Classic | 28 | Zoccarato Samuele MBH Bank CSB Telecom Fort | MBH Bank CSB Telecom Fort | ,,3:57 | |||
| 40 | 145 | GC | 25 | Tolio Alex Bardiani CSF 7 Saber | Bardiani CSF 7 Saber | 4:554:55 | |||
| 41 | 134 | Classic | 27 | Jousseaume Alan TotalEnergies | TotalEnergies | ,,4:55 | |||
| 42 | 124 | Hills | 26 | Mifsud Andrea Team Polti VisitMalta | Team Polti VisitMalta | ,,4:55 | |||
| 43 | 117 | GC | 23 | Verschuren Killian Unibet Rose Rockets | Unibet Rose Rockets | ,,4:55 | |||
| 44 | 177 | TT | 25 | Miles Carson Anicolor / Campicarn | Anicolor / Campicarn | ,,4:55 | |||
| 45 | 137 | Hills | 24 | Vercher Mattéo TotalEnergies | TotalEnergies | ,,4:55 | |||
| 46 | 181 | Climber | 23 | Chaussinand Joris CIC Pro Cycling Academy | CIC Pro Cycling Academy | ,,4:55 | |||
| 47 | 94 | GC | 36 | Bizkarra Mikel Euskaltel - Euskadi | Euskaltel - Euskadi | ,,4:55 | |||
| 48 | 33 | GC | 29 | Fortunato Lorenzo XDS Astana Team | XDS Astana Team | ,,4:55 | |||
| 49 | 26 | Climber | 22 | Pickering Finlay Team Jayco AlUla | Team Jayco AlUla | ,,4:55 | |||
| 50 | 151 | GC | 32 | Masnada Fausto MBH Bank CSB Telecom Fort | MBH Bank CSB Telecom Fort | 7:507:50 | |||
| 51 | 46 | Classic | 29 | Paasschens Mathijs Bahrain - Victorious | Bahrain - Victorious | 8:238:23 | |||
| 52 | 195 | Sprint | 19 | Martín Marco Spain | Spain | ,,8:23 | |||
| 53 | 105 | GC | 30 | Samitier Sergio Cofidis | Cofidis | ,,8:23 | |||
| 54 | 6 | 20 | Ramos Unai Equipo Kern Pharma | Equipo Kern Pharma | ,,8:23 | ||||
| 55 | 13 | 18 | Cubillas Javier Movistar Team | Movistar Team | ,,8:23 | ||||
| 56 | 131 | GC | 27 | Bonnet Thomas TotalEnergies | TotalEnergies | ,,8:23 | |||
| 57 | 14 | TT | 24 | García Pierna Raúl Movistar Team | Movistar Team | 8:438:43 | |||
| 58 | 186 | Sprint | 19 | Vezie Maxime CIC Pro Cycling Academy | CIC Pro Cycling Academy | 9:459:45 | |||
| 59 | 67 | GC | 26 | Quartucci Lorenzo Burgos Burpellet BH | Burgos Burpellet BH | ,,9:45 | |||
| 60 | 24 | Hills | 23 | De Pretto Davide Team Jayco AlUla | Team Jayco AlUla | ,,9:45 | |||
| 61 | 85 | Climber | 32 | Soler Marc UAE Team Emirates - XRG | UAE Team Emirates - XRG | ,,9:45 | |||
| 62 | 3 | Climber | 23 | Carrascosa Pablo Equipo Kern Pharma | Equipo Kern Pharma | ,,9:45 | |||
| 63 | 82 | Classic | 30 | Cosnefroy Benoît UAE Team Emirates - XRG | UAE Team Emirates - XRG | ,,9:45 | |||
| 64 | 106 | TT | 30 | Thomas Benjamin Cofidis | Cofidis | ,,9:45 | |||
| 65 | 31 | Climber | 27 | Champoussin Clément XDS Astana Team | XDS Astana Team | ,,9:45 | |||
| 66 | 102 | Hills | 23 | Izquierdo Clément Cofidis | Cofidis | ,,9:45 | |||
| 67 | 44 | Classic | 21 | Ermakov Roman Bahrain - Victorious | Bahrain - Victorious | 10:0910:09 | |||
| 68 | 184 | Hills | 21 | Langella Lenaic CIC Pro Cycling Academy | CIC Pro Cycling Academy | ,,10:09 | |||
| 69 | 47 | TT | 23 | Segaert Alec Bahrain - Victorious | Bahrain - Victorious | ,,10:09 | |||
| 70 | 166 | Classic | 29 | Molly Kenny Van Rysel Roubaix | Van Rysel Roubaix | ,,10:09 | |||
| 71 | 192 | 20 | García Álvaro Spain | Spain | ,,10:09 | ||||
| 72 | 182 | Climber | 20 | Fayolle Jean-Loup CIC Pro Cycling Academy | CIC Pro Cycling Academy | ,,10:09 | |||
| 73 | 183 | GC | 25 | Guernalec Victor CIC Pro Cycling Academy | CIC Pro Cycling Academy | ,,10:09 | |||
| 74 | 63 | GC | 31 | Díaz José Manuel Burgos Burpellet BH | Burgos Burpellet BH | ,,10:09 | |||
| 75 | 142 | 19 | Stenico Mattia Bardiani CSF 7 Saber | Bardiani CSF 7 Saber | ,,10:09 | ||||
| 76 | 91 | GC | 32 | Lastra Jonathan Euskaltel - Euskadi | Euskaltel - Euskadi | ,,10:09 | |||
| 77 | 55 | Sprint | 19 | Valjavec Erazem Soudal Quick-Step | Soudal Quick-Step | ,,10:09 | |||
| 78 | 53 | Climber | 19 | Schoofs Jasper Soudal Quick-Step | Soudal Quick-Step | ,,10:09 | |||
| 79 | 25 | TT | 33 | Sütterlin Jasha Team Jayco AlUla | Team Jayco AlUla | ,,10:09 | |||
| 80 | 176 | GC | 24 | Leijnse Enzo Anicolor / Campicarn | Anicolor / Campicarn | ,,10:09 | |||
| 81 | 127 | GC | 33 | Tonelli Alessandro Team Polti VisitMalta | Team Polti VisitMalta | ,,10:09 | |||
| 82 | 144 | GC | 27 | Tarozzi Manuele Bardiani CSF 7 Saber | Bardiani CSF 7 Saber | ,,10:09 | |||
| 83 | 143 | Classic | 21 | Paletti Luca Bardiani CSF 7 Saber | Bardiani CSF 7 Saber | ,,10:09 | |||
| 84 | 84 | GC | 19 | Pericas Adrià UAE Team Emirates - XRG | UAE Team Emirates - XRG | ,,10:09 | |||
| 85 | 152 | Hills | 21 | Bracalente Diego MBH Bank CSB Telecom Fort | MBH Bank CSB Telecom Fort | ,,10:09 | |||
| 86 | 22 | GC | 27 | Hellemose Asbjørn Team Jayco AlUla | Team Jayco AlUla | ,,10:09 | |||
| 87 | 62 | Climber | 25 | Chumil Sergio Geovani Burgos Burpellet BH | Burgos Burpellet BH | ,,10:09 | |||
| 88 | 54 | Hills | 20 | Soenens Viktor Soudal Quick-Step | Soudal Quick-Step | ,,10:09 | |||
| 89 | 57 | TT | 22 | Vervenne Jonathan Soudal Quick-Step | Soudal Quick-Step | ,,10:09 | |||
| 90 | 125 | Hills | 26 | Pesenti Thomas Team Polti VisitMalta | Team Polti VisitMalta | ,,10:09 | |||
| 91 | 71 | Hills | 30 | Barceló Fernando Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,10:09 | |||
| 92 | 165 | Classic | 27 | Jarnet Maxime Van Rysel Roubaix | Van Rysel Roubaix | ,,10:09 | |||
| 93 | 153 | GC | 29 | Dina Márton MBH Bank CSB Telecom Fort | MBH Bank CSB Telecom Fort | ,,10:09 | |||
| 94 | 164 | TT | 25 | Huck Léandre Van Rysel Roubaix | Van Rysel Roubaix | ,,10:09 | |||
| 95 | 96 | GC | 25 | Murguialday Jokin Euskaltel - Euskadi | Euskaltel - Euskadi | ,,10:09 | |||
| 96 | 23 | Classic | 27 | Guardeño Jaume Caja Rural - Seguros RGA | Team Jayco AlUla | ,,10:09 | |||
| 97 | 73 | GC | 22 | Covi Alessandro Team Jayco AlUla | Caja Rural - Seguros RGA | 12:1612:16 | |||
| 98 | 64 | GC | 26 | García Pierna Carlos Burgos Burpellet BH | Burgos Burpellet BH | ,,12:16 | |||
| 99 | 187 | TT | 21 | Walton Jonas CIC Pro Cycling Academy | CIC Pro Cycling Academy | 14:0614:06 | |||
| 100 | 2 | GC | 27 | Elosegui Iñigo Equipo Kern Pharma | Equipo Kern Pharma | ,,14:06 | |||
| 101 | 171 | Hills | 40 | Martínez Victor Anicolor / Campicarn | Anicolor / Campicarn | ,,14:06 | |||
| 102 | 76 | Hills | 28 | Nicolau Joel Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,14:06 | |||
| 103 | 95 | GC | 23 | Mintegi Iker Euskaltel - Euskadi | Euskaltel - Euskadi | ,,14:06 | |||
| 104 | 75 | Hills | 25 | López Joseba Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,14:06 | |||
| 105 | 45 | GC | 20 | Feldhoffer Bálint Bahrain - Victorious | Bahrain - Victorious | ,,14:06 | |||
| 106 | 163 | GC | 25 | Capron Rémi Van Rysel Roubaix | Van Rysel Roubaix | ,,14:06 | |||
| 107 | 123 | 21 | Benito Adrián Team Polti VisitMalta | Team Polti VisitMalta | ,,14:06 | ||||
| 108 | 135 | Hills | 23 | Marcerou Nicola TotalEnergies | TotalEnergies | ,,14:06 | |||
| 109 | 173 | 25 | Ferreira Louis Anicolor / Campicarn | Anicolor / Campicarn | ,,14:06 | ||||
| 110 | 51 | GC | 23 | Gelders Gil Soudal Quick-Step | Soudal Quick-Step | ,,14:06 | |||
| 111 | 93 | Hills | 23 | Alustiza Nicolás Euskaltel - Euskadi | Euskaltel - Euskadi | ,,14:06 | |||
| 112 | 86 | 18 | Torres Jaime UAE Team Emirates - XRG | UAE Team Emirates - XRG | ,,14:06 | ||||
| 113 | 136 | TT | 22 | Thierry Pierre TotalEnergies | TotalEnergies | 15:4315:43 | |||
| 114 | 133 | Sprint | 26 | Dauphin Florian TotalEnergies | TotalEnergies | ,,15:43 | |||
| 115 | 155 | Classic | 21 | Valent Márk MBH Bank CSB Telecom Fort | MBH Bank CSB Telecom Fort | ,,15:43 | |||
| 116 | 162 | Sprint | 28 | Avoine Kévin Van Rysel Roubaix | Van Rysel Roubaix | ,,15:43 | |||
| 117 | 191 | 21 | Cadena Joan Spain | Spain | 16:0916:09 | ||||
| 118 | 196 | 21 | Ortega Pablo Spain | Spain | ,,16:09 | ||||
| 119 | 194 | 21 | Gutierrez Iban Spain | Spain | ,,16:09 | ||||
| DNF | 172 | GC | 34 | Fernández Rubén Anicolor / Campicarn | Anicolor / Campicarn | ||||
| DNF | 174 | GC | 33 | Guerin Alexis Anicolor / Campicarn | Anicolor / Campicarn | ||||
| DNF | 175 | Sprint | 26 | López de Abetxuko Andoni Anicolor / Campicarn | Anicolor / Campicarn | ||||
| DNF | 101 | Climber | 27 | Carr Simon Cofidis | Cofidis | ||||
| DNF | 103 | TT | 24 | Knight Oliver Cofidis | Cofidis | ||||
| DNF | 21 | Classic | 35 | Matthews Michael Team Jayco AlUla | Team Jayco AlUla | ||||
| DNF | 83 | Hills | 20 | Fabries Ugo UAE Team Emirates - XRG | UAE Team Emirates - XRG | ||||
| DNF | 32 | GC | 29 | Conci Nicola XDS Astana Team | XDS Astana Team | ||||
| DNF | 35 | TT | 25 | Su Haoyu XDS Astana Team | XDS Astana Team | ||||
| DNF | 36 | Classic | 24 | Silva Guillermo Thomas XDS Astana Team | XDS Astana Team | ||||
| DNF | 161 | Sprint | 25 | Årnes Daniel Van Rysel Roubaix | Van Rysel Roubaix | ||||
| DNF | 167 | Hills | 26 | Raugel Antoine Van Rysel Roubaix | Van Rysel Roubaix | ||||
| DNF | 17 | 18 | Villate Ibai Movistar Team | Movistar Team | |||||
| DNF | 154 | Hills | 24 | Buratti Nicolò MBH Bank CSB Telecom Fort | MBH Bank CSB Telecom Fort | ||||
| DNF | 193 | 20 | Gutierrez Diego Spain | Spain | |||||
| DNF | 141 | Classic | 19 | Ferraro Santiago Bardiani CSF 7 Saber | Bardiani CSF 7 Saber | ||||
| DNF | 147 | 18 | Turconi Matteo Bardiani CSF 7 Saber | Bardiani CSF 7 Saber | |||||
| DNF | 42 | Sprint | 22 | Bruttomesso Alberto Bahrain - Victorious | Bahrain - Victorious | ||||
| DNF | 43 | Sprint | 20 | Capra Thomas Bahrain - Victorious | Bahrain - Victorious | ||||
| DNF | 116 | Climber | 21 | Savioz Colin Unibet Rose Rockets | Unibet Rose Rockets |
Timelimit 8%, or 4:16:35 (+0:19:00)
Race information
- Date:23 January 2026
- Start time:12:18
- Avg. speed winner:41.266 km/h
- Classification:1.1
- Race category:ME - Men Elite
- Distance:163.4 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:0.4%
- ProfileScore:175
- Vertical meters:2368
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of small group
- Avg. temperature:
- Timelimit:8%, or 4:16:35 (+0:19:00)

Climbs
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
