The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Hills | 23 | Andresen Tobias Lund Decathlon CMA CGM Team | Decathlon CMA CGM Team | 400 | 225 | 4:15:254:15:25 | |
| 2 | 21 | Classic | 20 | Brennan Matthew Team Visma | Lease a Bike | Team Visma | Lease a Bike | 320 | 150 | ,,0:00 | |
| 3 | 132 | Hills | 24 | Gilmore Brady NSN Cycling Team | NSN Cycling Team | 260 | 110 | ,,0:00 | |
| 4 | 1 | Hills | 26 | Schmid Mauro Team Jayco AlUla | Team Jayco AlUla | 220 | 90 | ,,0:00 | |
| 5 | 146 | Hills | 26 | Tesfatsion Natnael Movistar Team | Movistar Team | 180 | 80 | ,,0:00 | |
| 6 | 64 | Classic | 23 | Pithie Laurence Red Bull - BORA - hansgrohe | Red Bull - BORA - hansgrohe | 140 | 70 | ,,0:00 | |
| 7 | 47 | GC | 26 | Zana Filippo Soudal Quick-Step | Soudal Quick-Step | 120 | 60 | ,,0:00 | |
| 8 | 73 | Hills | 23 | Glivar Gal Alpecin-Premier Tech | Alpecin-Premier Tech | 100 | 50 | ,,0:00 | |
| 9 | 72 | Classic | 23 | Busatto Francesco Alpecin-Premier Tech | Alpecin-Premier Tech | 80 | 46 | ,,0:00 | |
| 10 | 157 | GC | 35 | Gate Aaron XDS Astana Team | XDS Astana Team | 68 | 42 | ,,0:00 | |
| 11 | 172 | GC | 27 | Charmig Anthon Uno-X Mobility | Uno-X Mobility | 56 | 38 | ,,0:00 | |
| 12 | 117 | Sprint | 23 | Lamperti Luke EF Education - EasyPost | EF Education - EasyPost | 48 | 34 | ,,0:00 | |
| 13 | 192 | Hills | 23 | Eddy Patrick Australia | Australia | 40 | 30 | ,,0:00 | |
| 14 | 103 | Hills | 28 | Donnenwirth Tom Groupama - FDJ United | Groupama - FDJ United | 32 | 26 | ,,0:00 | |
| 15 | 171 | Hills | 27 | Kron Andreas Uno-X Mobility | Uno-X Mobility | 28 | 22 | ,,0:00 | |
| 16 | 181 | GC | 23 | Brenner Marco Tudor Pro Cycling Team | Tudor Pro Cycling Team | 24 | 20 | ,,0:00 | |
| 17 | 184 | GC | 28 | Stork Florian Tudor Pro Cycling Team | Tudor Pro Cycling Team | 24 | 18 | ,,0:00 | |
| 18 | 91 | Climber | 26 | Buitrago Santiago Bahrain - Victorious | Bahrain - Victorious | 24 | 17 | ,,0:00 | |
| 19 | 17 | Climber | 33 | Yates Adam UAE Team Emirates - XRG | UAE Team Emirates - XRG | 24 | 16 | ,,0:00 | |
| 20 | 7 | TT | 25 | Plapp Luke Team Jayco AlUla | Team Jayco AlUla | 24 | 15 | 0:040:04 | |
| 21 | 105 | Classic | 29 | Geniets Kevin Groupama - FDJ United | Groupama - FDJ United | 16 | 14 | ,,0:04 | |
| 22 | 135 | Hills | 25 | Strong Corbin NSN Cycling Team | NSN Cycling Team | 16 | 13 | 0:060:06 | |
| 23 | 76 | Sprint | 25 | Plowright Jensen Alpecin-Premier Tech | Alpecin-Premier Tech | 16 | 12 | ,,0:06 | |
| 24 | 56 | TT | 24 | Watson Samuel INEOS Grenadiers | INEOS Grenadiers | 16 | 11 | ,,0:06 | |
| 25 | 86 | GC | 29 | Prodhomme Nicolas Decathlon CMA CGM Team | Decathlon CMA CGM Team | 16 | 10 | ,,0:06 | |
| 26 | 97 | Hills | 24 | Zambanini Edoardo Bahrain - Victorious | Bahrain - Victorious | 16 | 9 | ,,0:06 | |
| 27 | 43 | Hills | 22 | Raccagni Noviero Andrea Soudal Quick-Step | Soudal Quick-Step | 16 | 8 | ,,0:06 | |
| 28 | 155 | Classic | 30 | Velasco Simone XDS Astana Team | XDS Astana Team | 16 | 7 | ,,0:06 | |
| 29 | 15 | TT | 29 | Oliveira Ivo UAE Team Emirates - XRG | UAE Team Emirates - XRG | 16 | 6 | ,,0:06 | |
| 30 | 36 | TT | 28 | Sobrero Matteo Lidl - Trek | Lidl - Trek | 16 | 5 | ,,0:06 | |
| 31 | 83 | Classic | 23 | Gautherat Pierre Decathlon CMA CGM Team | Decathlon CMA CGM Team | 8 | 5 | ,,0:06 | |
| 32 | 115 | TT | 24 | Walker Max EF Education - EasyPost | EF Education - EasyPost | 8 | 5 | ,,0:06 | |
| 33 | 107 | GC | 23 | Paleni Enzo Groupama - FDJ United | Groupama - FDJ United | 8 | 5 | ,,0:06 | |
| 34 | 126 | Classic | 28 | Zimmermann Georg Lotto Intermarché | Lotto Intermarché | 8 | 5 | ,,0:06 | |
| 35 | 162 | GC | 30 | Hamilton Chris Team Picnic PostNL | Team Picnic PostNL | 8 | 5 | ,,0:06 | |
| 36 | 46 | GC | 25 | Van den Bossche Fabio Soudal Quick-Step | Soudal Quick-Step | 8 | 5 | ,,0:06 | |
| 37 | 122 | Classic | 28 | Rutsch Jonas Lotto Intermarché | Lotto Intermarché | 8 | 5 | ,,0:06 | |
| 38 | 3 | GC | 25 | Porter Rudy Team Jayco AlUla | Team Jayco AlUla | 8 | 5 | ,,0:06 | |
| 39 | 116 | TT | 24 | MacKellar Alastair EF Education - EasyPost | EF Education - EasyPost | 8 | 5 | ,,0:06 | |
| 40 | 35 | GC | 30 | Oomen Sam Lidl - Trek | Lidl - Trek | 8 | 5 | ,,0:06 | |
| 41 | 114 | GC | 27 | Sweeny Harry EF Education - EasyPost | EF Education - EasyPost | 8 | 5 | ,,0:06 | |
| 42 | 191 | GC | 31 | Harper Chris Australia | Australia | 8 | 5 | ,,0:06 | |
| 43 | 106 | Climber | 32 | Martin Guillaume Groupama - FDJ United | Groupama - FDJ United | 8 | 5 | ,,0:06 | |
| 44 | 156 | GC | 24 | Toneatti Davide XDS Astana Team | XDS Astana Team | 8 | 5 | ,,0:06 | |
| 45 | 23 | GC | 22 | Hagenes Per Strand Team Visma | Lease a Bike | Team Visma | Lease a Bike | 8 | 5 | ,,0:06 | |
| 46 | 141 | GC | 29 | Cepeda Jefferson Alveiro Movistar Team | Movistar Team | 8 | 5 | ,,0:06 | |
| 47 | 32 | GC | 31 | Ghebreigzabhier Amanuel Lidl - Trek | Lidl - Trek | 8 | 5 | ,,0:06 | |
| 48 | 131 | GC | 35 | Bennett George NSN Cycling Team | NSN Cycling Team | 8 | 5 | ,,0:06 | |
| 49 | 45 | Classic | 29 | Pedersen Casper Soudal Quick-Step | Soudal Quick-Step | 8 | 5 | 0:160:16 | |
| 50 | 173 | Classic | 30 | Skaarseth Anders Uno-X Mobility | Uno-X Mobility | 8 | 5 | 0:430:43 | |
| 51 | 167 | Sprint | 24 | van Uden Casper Team Picnic PostNL | Team Picnic PostNL | 4 | 5 | ,,0:43 | |
| 52 | 94 | Hills | 27 | Stannard Robert Bahrain - Victorious | Bahrain - Victorious | 4 | 5 | 0:500:50 | |
| 53 | 44 | Hills | 23 | Reinderink Pepijn Soudal Quick-Step | Soudal Quick-Step | 4 | 5 | 0:550:55 | |
| 54 | 66 | Climber | 21 | Tuckwell Luke Red Bull - BORA - hansgrohe | Red Bull - BORA - hansgrohe | 4 | 5 | ,,0:55 | |
| 55 | 53 | Classic | 35 | Kwiatkowski Michał INEOS Grenadiers | INEOS Grenadiers | 4 | 5 | ,,0:55 | |
| 56 | 176 | Sprint | 20 | Ingebrigtsen Storm Uno-X Mobility | Uno-X Mobility | 2 | 5 | ,,0:55 | |
| 57 | 4 | TT | 27 | O'Brien Kelland Team Jayco AlUla | Team Jayco AlUla | 2 | 5 | ,,0:55 | |
| 58 | 145 | Hills | 31 | Serrano Gonzalo Movistar Team | Movistar Team | 2 | 5 | ,,0:55 | |
| 59 | 164 | Sprint | 26 | Märkl Niklas Team Picnic PostNL | Team Picnic PostNL | 2 | 5 | ,,0:55 | |
| 60 | 55 | Sprint | 38 | Swift Ben INEOS Grenadiers | INEOS Grenadiers | 2 | 5 | ,,0:55 | |
| 61 | 124 | GC | 24 | Thompson Reuben Lotto Intermarché | Lotto Intermarché | 5 | ,,0:55 | ||
| 62 | 51 | GC | 32 | Haig Jack INEOS Grenadiers | INEOS Grenadiers | 5 | ,,0:55 | ||
| 63 | 101 | Sprint | 21 | Bower Lewis Groupama - FDJ United | Groupama - FDJ United | 5 | ,,0:55 | ||
| 64 | 74 | Classic | 32 | Gogl Michael Alpecin-Premier Tech | Alpecin-Premier Tech | 5 | ,,0:55 | ||
| 65 | 143 | Climber | 21 | Novák Pavel Movistar Team | Movistar Team | 5 | ,,0:55 | ||
| 66 | 102 | TT | 30 | Cavagna Rémi Groupama - FDJ United | Groupama - FDJ United | 5 | ,,0:55 | ||
| 67 | 82 | TT | 21 | Chamberlain Oscar Decathlon CMA CGM Team | Decathlon CMA CGM Team | 5 | ,,0:55 | ||
| 68 | 93 | TT | 23 | Miholjević Fran Bahrain - Victorious | Bahrain - Victorious | 5 | ,,0:55 | ||
| 69 | 195 | Classic | 22 | Greenwood Matthew Australia | Australia | 5 | ,,0:55 | ||
| 70 | 152 | Hills | 22 | Romele Alessandro XDS Astana Team | XDS Astana Team | 5 | ,,0:55 | ||
| 71 | 144 | GC | 27 | Romo Javier Movistar Team | Movistar Team | 5 | ,,0:55 | ||
| 72 | 62 | Classic | 22 | Etxeberria Haimar Red Bull - BORA - hansgrohe | Red Bull - BORA - hansgrohe | 5 | ,,0:55 | ||
| 73 | 87 | GC | 29 | Scotson Callum Decathlon CMA CGM Team | Decathlon CMA CGM Team | 5 | ,,0:55 | ||
| 74 | 112 | GC | 27 | Cepeda Jefferson Alexander EF Education - EasyPost | EF Education - EasyPost | 5 | 0:580:58 | ||
| 75 | 22 | Hills | 31 | Fiorelli Filippo Team Visma | Lease a Bike | Team Visma | Lease a Bike | 5 | 1:031:03 | ||
| 76 | 134 | Classic | 39 | Clarke Simon NSN Cycling Team | NSN Cycling Team | 5 | 1:131:13 | ||
| 77 | 133 | Climber | 31 | Schultz Nick NSN Cycling Team | NSN Cycling Team | 5 | ,,1:13 | ||
| 78 | 166 | Hills | 23 | Renard-Haquin Henri-François Team Picnic PostNL | Team Picnic PostNL | 5 | 1:261:26 | ||
| 79 | 194 | TT | 24 | Bleddyn Oliver Australia | Australia | 5 | ,,1:26 | ||
| 80 | 5 | GC | 30 | O'Connor Ben Team Jayco AlUla | Team Jayco AlUla | 5 | 2:062:06 | ||
| 81 | 52 | GC | 29 | Hamilton Lucas INEOS Grenadiers | INEOS Grenadiers | 5 | ,,2:06 | ||
| 82 | 177 | Classic | 26 | Urianstad Bugge Martin Uno-X Mobility | Uno-X Mobility | 5 | ,,2:06 | ||
| 83 | 33 | Climber | 34 | Konrad Patrick Lidl - Trek | Lidl - Trek | 5 | ,,2:06 | ||
| 84 | 154 | GC | 23 | van Bekkum Darren XDS Astana Team | XDS Astana Team | 5 | ,,2:06 | ||
| 85 | 163 | GC | 30 | Knox James Team Picnic PostNL | Team Picnic PostNL | 5 | ,,2:06 | ||
| 86 | 153 | Classic | 22 | Schrettl Marco XDS Astana Team | XDS Astana Team | 5 | ,,2:06 | ||
| 87 | 196 | Classic | 18 | Stevenson Lucas Australia | Australia | 5 | ,,2:06 | ||
| 88 | 54 | GC | 23 | Svestad-Bårdseng Embret INEOS Grenadiers | INEOS Grenadiers | 5 | ,,2:06 | ||
| 89 | 85 | Sprint | 20 | L'Hote Antoine Decathlon CMA CGM Team | Decathlon CMA CGM Team | 5 | 2:132:13 | ||
| 90 | 136 | Sprint | 25 | Vernon Ethan NSN Cycling Team | NSN Cycling Team | 5 | 4:064:06 | ||
| 91 | 137 | Hills | 32 | Smith Dion NSN Cycling Team | NSN Cycling Team | 5 | ,,4:06 | ||
| 92 | 127 | TT | 25 | Veistroffer Baptiste Lotto Intermarché | Lotto Intermarché | 5 | 4:114:11 | ||
| 93 | 27 | Hills | 21 | Rex Tim Team Visma | Lease a Bike | Team Visma | Lease a Bike | 5 | ,,4:11 | ||
| 94 | 26 | Hills | 21 | Mattio Pietro Team Visma | Lease a Bike | Team Visma | Lease a Bike | 5 | ,,4:11 | ||
| 95 | 41 | Sprint | 27 | Dainese Alberto Soudal Quick-Step | Soudal Quick-Step | 5 | ,,4:11 | ||
| 96 | 111 | TT | 21 | Leonard Michael EF Education - EasyPost | EF Education - EasyPost | 5 | ,,4:11 | ||
| 97 | 13 | Sprint | 31 | Molano Juan Sebastián UAE Team Emirates - XRG | UAE Team Emirates - XRG | 5 | ,,4:11 | ||
| 98 | 42 | Classic | 28 | Eenkhoorn Pascal Soudal Quick-Step | Soudal Quick-Step | 5 | ,,4:11 | ||
| 99 | 67 | Sprint | 32 | van Poppel Danny Red Bull - BORA - hansgrohe | Red Bull - BORA - hansgrohe | 5 | ,,4:11 | ||
| 100 | 182 | TT | 25 | Kelemen Petr Tudor Pro Cycling Team | Tudor Pro Cycling Team | 5 | 5:335:33 | ||
| 101 | 151 | Hills | 22 | Kajamini Florian Samuel XDS Astana Team | XDS Astana Team | 5 | 5:575:57 | ||
| 102 | 161 | Classic | 25 | Dinham Matthew Team Picnic PostNL | Team Picnic PostNL | 5 | 7:057:05 | ||
| 103 | 186 | Hills | 27 | Wirtgen Luc Tudor Pro Cycling Team | Tudor Pro Cycling Team | 5 | 7:087:08 | ||
| 104 | 77 | Sprint | 20 | Sentjens Sente Alpecin-Premier Tech | Alpecin-Premier Tech | 5 | ,,7:08 | ||
| 105 | 61 | GC | 26 | Drizners Jarrad Red Bull - BORA - hansgrohe | Red Bull - BORA - hansgrohe | 5 | ,,7:08 | ||
| 106 | 65 | TT | 22 | Thornley Callum Red Bull - BORA - hansgrohe | Red Bull - BORA - hansgrohe | 5 | ,,7:08 | ||
| 107 | 75 | Sprint | 25 | Marsman Tim Alpecin-Premier Tech | Alpecin-Premier Tech | 5 | ,,7:08 | ||
| 108 | 24 | GC | 26 | Schiffer Anton Team Visma | Lease a Bike | Team Visma | Lease a Bike | 5 | ,,7:08 | ||
| 109 | 34 | Hills | 32 | Mosca Jacopo Lidl - Trek | Lidl - Trek | 5 | ,,7:08 | ||
| 110 | 84 | Sprint | 24 | Gudmestad Tord Decathlon CMA CGM Team | Decathlon CMA CGM Team | 5 | ,,7:08 | ||
| 111 | 142 | Classic | 23 | Moro Manlio Movistar Team | Movistar Team | 5 | ,,7:08 | ||
| 112 | 113 | GC | 24 | van der Lee Jardi Christiaan EF Education - EasyPost | EF Education - EasyPost | 5 | ,,7:08 | ||
| DNF | 71 | Classic | 25 | Ballerstedt Maurice Alpecin-Premier Tech | Alpecin-Premier Tech | ||||
| DNF | 104 | TT | 20 | Fontaine Titouan Groupama - FDJ United | Groupama - FDJ United | ||||
| DNF | 6 | Hills | 21 | McKenzie Hamish Team Jayco AlUla | Team Jayco AlUla | ||||
| DNF | 2 | TT | 34 | Durbridge Luke Team Jayco AlUla | Team Jayco AlUla | ||||
| DNF | 12 | GC | 36 | Laengen Vegard Stake UAE Team Emirates - XRG | UAE Team Emirates - XRG | ||||
| DNF | 31 | Classic | 26 | Bagioli Andrea Lidl - Trek | Lidl - Trek | ||||
| DNF | 165 | Hills | 20 | Peace Oliver Team Picnic PostNL | Team Picnic PostNL | ||||
| DNF | 63 | GC | 24 | Fisher-Black Finn Red Bull - BORA - hansgrohe | Red Bull - BORA - hansgrohe | ||||
| DNF | 174 | Classic | 22 | Fredheim Stian Uno-X Mobility | Uno-X Mobility | ||||
| DNF | 57 | Sprint | 30 | Welsford Sam INEOS Grenadiers | INEOS Grenadiers | ||||
| DNF | 193 | Classic | 24 | Walsh Liam Australia | Australia | ||||
| DNF | 197 | 19 | Baudry Julian Australia | Australia | |||||
| DNF | 147 | Sprint | 35 | Torres Albert Movistar Team | Movistar Team | ||||
| DNF | 123 | Classic | 29 | Taminiaux Lionel Lotto Intermarché | Lotto Intermarché | ||||
| DNF | 95 | Hills | 23 | Stockwell Oliver Bahrain - Victorious | Bahrain - Victorious | ||||
| DNF | 92 | Sprint | 20 | Eržen Žak Bahrain - Victorious | Bahrain - Victorious | ||||
| DNF | 187 | TT | 26 | Zijlaard Maikel Tudor Pro Cycling Team | Tudor Pro Cycling Team | ||||
| DNF | 185 | TT | 27 | Suter Joel Tudor Pro Cycling Team | Tudor Pro Cycling Team | ||||
| DNS | 175 | Classic | 29 | Resell Erik Nordsæter Uno-X Mobility | Uno-X Mobility | ||||
| DNS | 121 | Sprint | 23 | Fox Matthew Lotto Intermarché | Lotto Intermarché |
Race information
- Date:01 February 2026
- Start time:11:15 (01:15 CET)
- Avg. speed winner:42.824 km/h
- Classification:1.UWT
- Race category:ME - Men Elite
- Distance:182.3 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:0.3%
- ProfileScore:90
- Vertical meters:1642
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of 19 riders
- Avg. temperature:

Story of the day
Three riders escaped immediately after the start to form the early break, with Jayco and Visma controlling the peloton. The break was caught on the local circuit, where repeated attacks followed. After the final ascent of Challambra Crescent, a sizeable group came together and sprinted for victory, won by Lund Andresen.
Climbs
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
