Info
Top results
- 3rdTrofeo Palma ('26)
- 4th
- 3rd
- 5th
- 18th
Teams
- 2026
- 2025Autozai - Contri (CLUB)
- 2024Autozai - Contri (CLUB)
Program
- 08.04
- 12.04
- 10.05
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 25.03 › 29.0325-29/3 | Settimana Internazionale Coppi e Bartali (2.1) Red Bull - BORA - hansgrohe | more | ||||||
| 29.03 | DNF | S5Stage 5 - Cormons › Gemona del Friuli | 165.5 | |||||
| 28.03 | 59 | 73 | S4Stage 4 - Ponte di Piave › Valdobbiadene | 159.6 | ||||
| 27.03 | 107 | 84 | S3Stage 3 - Erbusco › Iseo | 175.5 | ||||
| 26.03 | 4 | 69 | S2Stage 2 - Lodi › Massalengo | 158 | 5 | |||
| 25.03 | 76 | 76 | S1Stage 1 - Barbaresco › Barolo | 161.1 | ||||
| 20.03 | 18 | Youngster Coast Challenge (1.2U) | 175.3 | more | ||||
| 12.03 › 15.0312-15/3 | Istrian Spring Tour (2.2) | more | ||||||
| 1 | Points classificationPoints classification | |||||||
| 74 | General classificationGeneral classification | |||||||
| 15.03 | 1 | S3Stage 3 - Pazin › Umag | 125 | 5 | 7 | |||
| 14.03 | 97 | 78 | S2Stage 2 - Novigrad › Motovun | 130 | ||||
| 13.03 | 5 | 5 | S1Stage 1 - Poreč › Funtana | 149.7 | ||||
| 12.03 | 3 | 3 | ProloguePrologue - Vrsar › Vrsar | 1.2 | 1 | 1 | ||
| 03.03 | 100 | Ename Samyn Classic (1.1) Red Bull - BORA - hansgrohe | 203.8 | more | ||||
| 01.02 | 3 | Trofeo Palma (1.1) Red Bull - BORA - hansgrohe | 158.3 | 40 | 70 | more |
1680 km in 12 days | PCS points: 51 | UCI points: 78
= number of kilometres in a group before the peloton
PCS Ranking position per season
| Points | # | |
|---|---|---|
| 2026 | 301 |
