Info
Top results
- 2x
- 2nd
- 2nd
- Tour du Jura Cycliste ('22)
- 2nd
- 2x 3rd
Teams
- 2026Team Jayco AlUla (WT)
- 2025Team Jayco AlUla (WT)
- 2024
- 2023AG2R Citroën Team (WT)
- 2022AG2R Citroën Team (WT)
- 2021AG2R Citroën Team (WT)
- 2020NTT Pro Cycling (WT)
- 2019Team Dimension Data (WT)
- 2018Team Dimension Data (WT)
- 2017Team Dimension Data (WT)
- 2016Avanti IsoWhey Sport (CT)
- 2015
Program
- 08.05
H2H riders with same races on program:
Key statistics
- 11GC (0)Oneday races (2)ITT (0)
- 12tour (4) giro (4) vuelta(4)
- 7RBX(0)MSR(0)RVV(0)LBL(4)LOM(3)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 20.01 › 25.0120-25/1 | Santos Tour Down Under (2.UWT) | more | ||||||
| 44 | Points classificationPoints classification | |||||||
| 10 | General classificationGeneral classification | 70 | 85 | |||||
| 25.01 | 25 | S5Stage 5 - Stirling › Stirling | 169.8 | |||||
| 24.01 | 23 | 11 | S4Stage 4 - Brighton › Willunga | 130.8 | ||||
| 23.01 | 70 | 13 | S3Stage 3 - Henley Beach › Nairne | 140.8 | ||||
| 22.01 | 14 | 13 | S2Stage 2 - Norwood › Uraidla | 148.1 | ||||
| 21.01 | 65 | 49 | S1Stage 1 - Tanunda › Tanunda | 120.6 | ||||
| 20.01 | 52 | 52 | ProloguePrologue - Adelaide › Adelaide | 3.6 | ||||
| 11.01 | 11 | National Championships Australia ME - Road Race (NC) | 176 | 3 | more | |||
| 08.01 | 4 | National Championships Australia ME - ITT (NC) | 39.1 | 15 | more |
929 km in 8 days | PCS points: 70 | UCI points: 103
= number of kilometres in a group before the peloton
