Info
- Name:Brady Gilmore
- Date of birth:14thApril2001(24)
- Nationality:
- Weight:70kgHeight:1.72m
- Place of birth:
Specialties
- 197
- Visits:▲2266this week
Top results
- 2x 2nd
- 2x
- 2x
- 2nd
- 2x 4th
- 3rd
- 4th
Teams
- 2027-2028NSN Cycling Team (WT)
- 2026NSN Cycling Team (WT)
- 2025
- 2024Israel Premier Tech Academy (CT) as from 05/09
- 2024ARA | Skip Capital (CT) until 04/09
- 2023Israel - Premier Tech (PRT)trainee as from 01/08
- 2023ARA | Skip Capital (CT)
- 2022ARA Pro Racing Sunshine Coast (CT) as from 01/05
- 2022Cycling Development Foundation (CLUB) until 30/04
- 2021
Program
- 01.02
- 15.02
Key statistics
- 6GC (1)Oneday races (0)ITT (0)
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 20.01 › 25.0120-25/1 | Santos Tour Down Under (2.UWT) | more | ||||||
| 6 | Points classificationPoints classification | |||||||
| 37 | General classificationGeneral classification | 5 | 10 | |||||
| 25.01 | 4 | S5Stage 5 - Stirling › Stirling | 169.8 | 13 | 25 | |||
| 24.01 | 4 | 48 | S4Stage 4 - Brighton › Willunga | 130.8 | 13 | 25 | ||
| 23.01 | 101 | 50 | S3Stage 3 - Henley Beach › Nairne | 140.8 | ||||
| 22.01 | 36 | 38 | S2Stage 2 - Norwood › Uraidla | 148.1 | ||||
| 21.01 | 71 | 67 | S1Stage 1 - Tanunda › Tanunda | 120.6 | ||||
| 20.01 | 71 | 71 | ProloguePrologue - Adelaide › Adelaide | 3.6 | ||||
| 11.01 | 6 | National Championships Australia ME - Road Race (NC) | 176 | 1 | 30 | more | ||
| 09.01 | 4 | National Championships Australia - Criterium (NAT) | more | |||||
| 04.01 | 2 | Criterium Championships - Western Australia (NAT) | more |
890 km in 9 days | PCS points: 32 | UCI points: 90
= number of kilometres in a group before the peloton
