Info
- Name:Ethan Vernon
- Date of birth:26thAugust2000(25)
- Nationality:
- Weight:74kgHeight:1.88m
- Place of birth:
Specialties
- 1645
- 110
- Visits:▲25913this week
Top results
- 2x
- 2x
- 2x
- 2x
- 2x 2nd
- 2nd
- 4x 2nd
Teams
- 2026NSN Cycling Team (WT)
- 2025Israel - Premier Tech (PRT)
- 2024Israel - Premier Tech (PRT)
- 2023Soudal Quick-Step (WT)
- 2022
- 2020Team Inspired (CLUB)
- 2019Team Inspired (CLUB)
- 2018Team Inspired (CLUB)
Program
- 01.02
Key statistics
- 13GC (0)Oneday races (1)ITT (2)
- 2tour (0) giro (1) vuelta(1)
- 1RBX(0)MSR(1)RVV(0)LBL(0)LOM(0)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 20.01 › 25.0120-25/1 | Santos Tour Down Under (2.UWT) | more | ||||||
| 5 | Points classificationPoints classification | |||||||
| 90 | General classificationGeneral classification | 5 | ||||||
| 25.01 | 101 | S5Stage 5 - Stirling › Stirling | 169.8 | |||||
| 24.01 | 1 | 75 | S4Stage 4 - Brighton › Willunga | 130.8 | 50 | 60 | ||
| 23.01 | 24 | 79 | S3Stage 3 - Henley Beach › Nairne | 140.8 | ||||
| 22.01 | 88 | 83 | S2Stage 2 - Norwood › Uraidla | 148.1 | ||||
| 21.01 | 5 | 3 | S1Stage 1 - Tanunda › Tanunda | 120.6 | 10 | 20 | ||
| 20.01 | 2 | 2 | ProloguePrologue - Adelaide › Adelaide | 3.6 | 30 | 40 |
714 km in 6 days | PCS points: 95 | UCI points: 120
= number of kilometres in a group before the peloton
