Info
- Name:Jay Vine
- Date of birth:16thNovember1995(30)
- Nationality:
- Weight:69kgHeight:1.84m
- Place of birth:
Specialties
- 612
- 11
- Visits:▲35957this week
Top results
- 2x
- 4x
- 2x
- 2nd
- 2x 2nd
- 2x
- 2nd
- 2xNational Championships Australia ME - ITT ('26, '23)
- 2x 2ndChrono des Nations ('25, '24)
Teams
- 2027
- 2026
- 2025
- 2024UAE Team Emirates (WT)
- 2023UAE Team Emirates (WT)
- 2022Alpecin - Deceuninck (PRT)
- 2021Alpecin - Fenix (PRT)
- 2020Nero Continental (CT)
- 2019Nero Bianchi (CLUB)
Current injuries
- Out with fractured scaphoid (Crash in Santos Tour Down Under | Stage 5)
Program
- 08.05
H2H riders with same races on program:
Key statistics
- 14GC (2)Oneday races (2)ITT (3)
- 7tour (0) giro (2) vuelta(5)
- 3RBX(0)MSR(0)RVV(0)LBL(1)LOM(2)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 20.01 › 25.0120-25/1 | Santos Tour Down Under (2.UWT) | more | ||||||
| 8 | Mountains classificationMountains classification | |||||||
| 12 | Points classificationPoints classification | |||||||
| 1 | General classificationGeneral classification | 250 | 500 | |||||
| 25.01 | 26 | S5Stage 5 - Stirling › Stirling | 169.8 | |||||
| 24.01 | 29 | 1 | S4Stage 4 - Brighton › Willunga | 130.8 | +10 | |||
| 23.01 | 43 | 1 | S3Stage 3 - Henley Beach › Nairne | 140.8 | +10 | |||
| 22.01 | 1 | 1 | S2Stage 2 - Norwood › Uraidla | 148.1 | 50 | 60 +10 | ||
| 21.01 | 28 | 7 | S1Stage 1 - Tanunda › Tanunda | 120.6 | ||||
| 20.01 | 4 | 4 | ProloguePrologue - Adelaide › Adelaide | 3.6 | 13 | 25 | ||
| 11.01 | DNF | National Championships Australia ME - Road Race (NC) | 176 | more | ||||
| 08.01 | 1 | National Championships Australia ME - ITT (NC) | 39.1 | 15 | 50 | more |
841 km in 8 days | PCS points: 328 | UCI points: 665
= number of kilometres in a group before the peloton
PCS Ranking position per season
| Points | # | |
|---|---|---|
| 2026 | 1 | |
| 2025 | 21 | |
| 2024 | 120 | |
| 2023 | 118 | |
| 2022 | 105 | |
| 2021 | 278 | |
| 2020 | 651 | |
| 2019 | 880 |
