Info
- Name:Matthew Brennan
- Date of birth:6thAugust2005(20)
- Nationality:
- Weight:68kgHeight:1.77m
- Place of birth:
Specialties
- 1323
- 25
- Visits:▲13067this week
Top results
- Grand Prix de Denain ('25)
- 2x
- Rund um Köln ('25)
- 2x
- 2x
- 2ndSUPER 8 Classic ('25)
- 2nd
Teams
- 2027-2029
- 2026
- 2025
- 2024
- 2023Fensham Howes-MAS Design (CLUB)
- 2022Fensham Howes-MAS Design (CLUB)
Program
- 01.02
- 28.02
- 01.03
- 21.03
- 29.03
- 01.04
- 05.04
- 12.04
- 17.06
- 22.08
H2H riders with same races on program:
Key statistics
- 13GC (1)Oneday races (2)ITT (0)
- 0
- 1RBX(1)MSR(0)RVV(0)LBL(0)LOM(0)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 20.01 › 25.0120-25/1 | Santos Tour Down Under (2.UWT) | more | ||||||
| 6 | Youth classificationYouth classification | |||||||
| 2 | Points classificationPoints classification | |||||||
| 68 | General classificationGeneral classification | 5 | ||||||
| 25.01 | 1 | S5Stage 5 - Stirling › Stirling | 169.8 | 50 | 60 | |||
| 24.01 | 16 | 78 | S4Stage 4 - Brighton › Willunga | 130.8 | ||||
| 23.01 | 12 | 82 | S3Stage 3 - Henley Beach › Nairne | 140.8 | ||||
| 22.01 | 105 | 86 | S2Stage 2 - Norwood › Uraidla | 148.1 | ||||
| 21.01 | 2 | 6 | S1Stage 1 - Tanunda › Tanunda | 120.6 | 30 | 40 | ||
| 20.01 | 29 | 29 | ProloguePrologue - Adelaide › Adelaide | 3.6 |
714 km in 6 days | PCS points: 85 | UCI points: 100
= number of kilometres in a group before the peloton
