Info
Top results
- 2ndStrade Bianche Donne ('20)
- 2nd
- 5xNational Championships Spain WE - Road Race ('23, '22, '21, '20, '16)
- 3x 2nd
- 4xNational Championships Spain WE - ITT ('22, '21, '20, '18)
- 2x
- 3rd
Teams
Will retire on 2026-12-31
- 2026UAE Team ADQ (WTW)
- 2025Liv AlUla Jayco (WTW)
- 2024Liv AlUla Jayco (WTW)
- 2023Liv Racing TeqFind (WTW)
- 2022UAE Team ADQ (WTW)
- 2021Alé BTC Ljubljana (WTW)
- 2020Alé BTC Ljubljana (WTW)
- 2019Movistar Team (UCI)
- 2018Movistar Team (UCI)
- 2017Bizkaia-Durango (UCI)
- 2016Bizkaia-Durango (UCI) as from 07/06
- 2015Bizkaia-Durango (UCI)
Program
- 31.01
Key statistics
- 17GC (1)Oneday races (11)ITT (4)
- 11
- 16
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 21.01 | 44 | Santos Tour Down Under - Women's One Day Race (1.Pro) | 94.2 | more | ||||
| 17.01 › 19.0117-19/1 | Santos Women's Tour Down Under (2.WWT) | more | ||||||
| 3 | Mountains classificationMountains classification | |||||||
| 5 | Points classificationPoints classification | |||||||
| 2 | General classificationGeneral classification | 190 | 400 | |||||
| 19.01 | 2 | S3Stage 3 - Norwood › Campbelltown | 126.5 | 30 | 40 | |||
| 18.01 | 10 | 9 | S2Stage 2 - Magill › Paracombe | 130.7 | 1 | 2 | ||
| 17.01 | 9 | 12 | S1Stage 1 - Willunga › Willunga | 137.4 | 2 | 5 |
489 km in 4 days | PCS points: 223 | UCI points: 447
= number of kilometres in a group before the peloton
