Info
Top results
- 7x
- Grand Prix Criquielion ('23)
- 2x
- 2nd
- 2ndScheldeprijs ('23)
- 2ndSurf Coast Classic - Men ('25)
- 3rdScheldeprijs ('22)
- 3rdBredene Koksijde Classic ('23)
- 2nd
Teams
- 2027INEOS Grenadiers (WT)
- 2026INEOS Grenadiers (WT)
- 2025
- 2024
- 2023Team dsm - firmenich (WT)
- 2022Team DSM (WT)
- 2020
- 2019
- 2018
- 2014
Program
- 01.02
Key statistics
- 13GC (0)Oneday races (1)ITT (0)
- 1tour (1) giro (0) vuelta(0)
- 2RBX(2)MSR(0)RVV(0)LBL(0)LOM(0)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 20.01 › 25.0120-25/1 | Santos Tour Down Under (2.UWT) | more | ||||||
| 3 | Points classificationPoints classification | |||||||
| 76 | General classificationGeneral classification | 5 | ||||||
| 25.01 | 49 | S5Stage 5 - Stirling › Stirling | 169.8 | |||||
| 24.01 | 66 | 86 | S4Stage 4 - Brighton › Willunga | 130.8 | ||||
| 23.01 | 1 | 97 | S3Stage 3 - Henley Beach › Nairne | 140.8 | 50 | 60 | ||
| 22.01 | 109 | 108 | S2Stage 2 - Norwood › Uraidla | 148.1 | ||||
| 21.01 | 3 | 12 | S1Stage 1 - Tanunda › Tanunda | 120.6 | 18 | 30 | ||
| 20.01 | 30 | 30 | ProloguePrologue - Adelaide › Adelaide | 3.6 | ||||
| 11.01 | 32 | National Championships Australia ME - Road Race (NC) | 176 | more | ||||
| 09.01 | 2 | National Championships Australia - Criterium (NAT) | more | |||||
| 04.01 | 1 | Criterium Championships - Western Australia (NAT) | more |
890 km in 9 days | PCS points: 73 | UCI points: 90
= number of kilometres in a group before the peloton
