Since 2014 we keep track of rider injuries. Here you find the latest injuries, use the follow links at the bottom of the page for more statistics.
Injuries in last 14 days
- Crash in Volta ao Algarve em Bicicleta | Stage 4Injury: Fractured collarboneDate of injury: 2026-02-21Estimated weeks out: 5
- Crash in UAE Tour | Stage 6Injury: Fractured collarboneDate of injury: 2026-02-21Estimated weeks out: 5
- Crash in Classic VarInjury: ConcussionDate of injury: 2026-02-21Estimated weeks out: 2
- Crash in Circuit des Plages Vendéennes | Stage 4Injury: Fractured elbowDate of injury: 2026-02-20Estimated weeks out: 8
- Crash in Circuit des Plages Vendéennes | Stage 4Injury: Fractured scaphoidDate of injury: 2026-02-20Estimated weeks out: 5
- Crash in UAE Tour | Stage 4Injury: Fractured collarboneDate of injury: 2026-02-19Estimated weeks out: 5
- Injury: HerniaDate of injury: 2026-02-19Estimated weeks out: 12
- Crash in Vuelta a Andalucia Ruta Ciclista Del SolInjury: Fractured collarboneDate of injury: 2026-02-18Estimated weeks out: 5
- Crash in Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 1Injury: Fractured collarboneDate of injury: 2026-02-18Estimated weeks out: 4
- Crash in Clásica JaénInjury: Fractured pelvis, Fractured humerusDate of injury: 2026-02-16Estimated weeks out: 10
- Injury: HerniaDate of injury: 2026-02-15Estimated weeks out: 12
- Crash on trainingInjury: Fractured collarboneDate of injury: 2026-02-14Estimated weeks out: 5
- Crash in Setmana Ciclista Volta Femenina de la Comunitat Valenciana | Stage 2Injury: Fractured vertebra(e)Date of injury: 2026-02-13Estimated weeks out: 9
- Underwent knee surgeryInjury: Knee injuryDate of injury: 2026-02-13Estimated weeks out: 4
- Hit by a car during trainingInjury: Knee injuryDate of injury: 2026-02-13Estimated weeks out: 1
- Crash on trainingInjury: Fractured handDate of injury: 2026-02-10Estimated weeks out: 4
- Crash in Tour Of OmanInjury: Abdominal trauma, Ruptured spleen, Fractured femurDate of injury: 2026-02-10Estimated weeks out: 12
- Crash during Tour of Oman | Stage 3Injury: Fractured radius, Fractured scaphoidDate of injury: 2026-02-09Estimated weeks out: 6
- Crash in Tour of Oman stage 3Injury: Fractured wristDate of injury: 2026-02-09Estimated weeks out: 5
- Crash in Tour of Oman | Stage 2Injury: Fractured rib(s)Date of injury: 2026-02-08Estimated weeks out: 4
Average number of injuries per month
Latest injuries
| # | Date | Rider | Injury | Estimated weeks out |
|---|---|---|---|---|
| 2026-02-21 | WOOD Harrison | Fractured collarbone | 5 | |
| 2026-02-21 | HARPER Chris | Fractured collarbone | 5 | |
| 2026-02-21 | MANZIN Lorrenzo | Concussion | 2 | |
| 2026-02-20 | RABY Charly | Fractured elbow | 8 | |
| 2026-02-20 | MITCHELL Adam | Fractured scaphoid | 5 | |
| 2026-02-19 | GHYS Robbe | Fractured collarbone | 5 | |
| 2026-02-19 | BENOOT Tiesj | Hernia | 12 | |
| 2026-02-18 | CAICEDO Jonathan Klever | Fractured collarbone | 5 | |
| 2026-02-18 | VANDENABEELE Henri | Fractured collarbone | 4 | |
| 2026-02-16 | VAN GILS Maxim | Fractured pelvis,Fractured humerus | 10 | |
| 2026-02-15 | RAVALEU Ivann | Hernia | 12 | |
| 2026-02-14 | LEEMREIZE Gijs | Fractured collarbone | 5 | |
| 2026-02-13 | SMULDERS Silke | Fractured vertebra(e) | 9 | |
| 2026-02-13 | VAN DER HOORN Taco | Knee injury | 4 | |
| 2026-02-13 | ORINS Robin | Knee injury | 1 | |
| 2026-02-10 | KNIGHT Oliver | Fractured hand | 4 | |
| 2026-02-10 | TOUZÉ Damien | Abdominal trauma,Fractured femur,Ruptured spleen | 12 | |
| 2026-02-09 | SAMITIER Sergio | Fractured radius,Fractured scaphoid | 6 | |
| 2026-02-09 | LEMMEN Bart | Fractured wrist | 5 | |
| 2026-02-08 | KENCH Josh | Fractured rib(s) | 4 | |
| 2026-02-06 | UIJTDEBROEKS Cian | Fractured elbow | 5 | |
| 2026-02-06 | FELDHOFFER Bálint | Fractured collarbone | 5 | |
| 2026-02-06 | VANDENBULCKE Jesse | Concussion | 2 | |
| 2026-02-06 | REGNANTI Matteo | Fractured wrist | 5 | |
| 2026-02-05 | LÓPEZ Marga | Shoulder injury | 6 | |
| 2026-02-04 | RAMSAY Noah | Fractured elbow | 5 | |
| 2026-02-04 | FOSS Tobias | Fractured scapula | 6 | |
| 2026-02-04 | PEDERSEN Mads | Fractured collarbone,Fractured wrist | 5 | |
| 2026-02-04 | JUARISTI Txomin | Fractured collarbone | 5 | |
| 2026-02-04 | STERN Léa | Fractured collarbone | 6 | |
| 2026-02-01 | SIMON Yohann | Pneumothorax,Fractured rib(s),Fractured collarbone | 5 | |
| 2026-02-01 | TAMINIAUX Lionel | Fractured collarbone | 5 | |
| 2026-01-29 | GRELLIER Fabien | Multiple injuries | 4 | |
| 2026-01-29 | REX Laurenz | Fractured proceccus spinosus | 6 | |
| 2026-01-27 | LANDSBERG Stian | Fractured collarbone | 4 | |
| 2026-01-26 | BJERG Mikkel | Fractured hand,Acromioclavicular luxation | 5 | |
| 2026-01-25 | VINE Jay | Fractured scaphoid | 2 | |
| 2026-01-25 | HUISING Menno | Fractured collarbone | 5 | |
| 2026-01-24 | CRAPS Lars | Knee injury | 8 | |
| 2026-01-24 | SAIDI Nassim | Fractured collarbone | 5 |

















