- LUTSENKO Alexey
- BENNETT George
- CLARKE Simon
- GIRMAY Biniam
- VAN ASBROECK Tom
- HOFSTETTER Hugo
- STRONG Corbin
- HIRT Jan
- SMITH Dion
- BOIVIN Guillaume
- NEILANDS Krists
- WILLIAMS Stephen
- SCHULTZ Nick
- VERNON Ethan
- STEWART Jake
- LOUVEL Matis
- ASKEY Lewis
- MULLEN Ryan
- BLACKMORE Joseph
- EINHORN Itamar
- SHEEHAN Riley
- CÔTÉ Pier-André
- FRIGO Marco
- GILMORE Brady
- KOGUT Oded
- PINARELLO Alessandro
- MARTÍ Pau
- RAISBERG Nadav
- TENE Rotem
- VAN TRICHT Floris
- 124
- 235
- 322
- 436
- 5(untill 01/02)39
- 628
- 728
- 825
- 924
- 1025
- 1135
- 1231
- 1324
- 1426
- 1533
- 1621
- 1731
- 1831
- 1922
- 2024
- 2131
- 2225
- 2332
- 24out26
- 2525
- 26(from 02/02)24
- 2735
- 2824
- 2925
- 3029
follow
In historical seasons, age is taken at July 1st.
Related teams
- devo
Info
- Team status:WT
- Abbreviation:NSN
- License country:
- Bike:
- Jersey:

Upcoming races for team
| Date | Race | Class | Riders |
|---|---|---|---|
| 01/02 | Mapei Cadel Evans Great Ocean Road Race - Men | 1.UWT | Clarke, Gilmore, Schultz, Strong, Vernon, Watts |
| 04/02 - 08/02 | Volta Comunitat Valenciana | 2.Pro | |
| 14/02 | Figueira Champions Classic | 1.Pro | Pinarello |
| 15/02 | Clasica de Almeria | 1.Pro | Girmay, Boivin, Askey, Gilmore, Louvel, Martí, Van Asbroeck |
| 16/02 - 22/02 | UAE Tour | 2.UWT | |
| 18/02 - 22/02 | Volta ao Algarve em Bicicleta | 2.Pro | Pinarello |
| 28/02 | Omloop Nieuwsblad | 1.UWT | |
| 01/03 | Kuurne - Brussel - Kuurne | 1.Pro | |
| 03/03 | Ename Samyn Classic | 1.1 | |
| 04/03 | Trofeo Laigueglia | 1.Pro | Pinarello |
| 07/03 | Strade Bianche | 1.UWT | Pinarello |
| 08/03 - 15/03 | Paris-Nice | 2.UWT | |
| 09/03 - 15/03 | Tirreno-Adriatico | 2.UWT | Pinarello |
| 21/03 | Milano-Sanremo | 1.UWT | |
| 23/03 - 29/03 | Volta Ciclista a Catalunya | 2.UWT | Bennett |
| 01/04 | Dwars door Vlaanderen - A travers la Flandre | 1.UWT | |
| 05/04 | Ronde van Vlaanderen | 1.UWT | Sheehan |
| 12/04 | Paris-Roubaix Hauts-de-France | 1.UWT | Louvel |
| 19/04 | Amstel Gold Race | 1.UWT | Blackmore, Schultz |
| 22/04 | La Flèche Wallonne | 1.UWT | Blackmore, Schultz |
| 26/04 | Liège-Bastogne-Liège | 1.UWT | Blackmore, Schultz |
| 28/04 - 03/05 | Tour de Romandie | 2.UWT | Bennett |
| 08/05 - 31/05 | Giro d'Italia | 2.UWT | |
| 09/05 | Grand Prix du Morbihan | 1.Pro | |
| 10/05 | Tro-Bro Léon | 1.Pro | |
| 13/05 - 17/05 | Tour de Hongrie | 2.Pro | |
| 04/07 - 26/07 | Tour de France | 2.UWT | |
| 22/08 - 13/09 | La Vuelta Ciclista a España | 2.UWT | |
| 10/10 | Il Lombardia | 1.UWT |
Last victories
| # | Race | Class | Winner |
|---|---|---|---|
| 1 | Santos Tour Down Under | Stage 4 | 2.UWT | VERNON Ethan |
Top results
| Result | Race | Class | Rider | Points |
|---|---|---|---|---|
| 1 | Santos Tour Down Under | Stage 4 | 2.UWT | VERNON Ethan | 50 |
| 2 | Santos Tour Down Under | Prologue | 2.UWT | VERNON Ethan | 30 |
| 4 | Santos Tour Down Under | Stage 3 | 2.UWT | STEWART Jake | 13 |
| 4 | Santos Tour Down Under | Stage 4 | 2.UWT | GILMORE Brady | 13 |
| 4 | Santos Tour Down Under | Stage 5 | 2.UWT | GILMORE Brady | 13 |
| 5 | Santos Tour Down Under | Stage 1 | 2.UWT | VERNON Ethan | 10 |
| 6 | National Championships Australia ME - Road Race | NC | GILMORE Brady | 1 |
Staff
| Name | Functions |
|---|---|
| Kjell Carlström | General manager |
| Steve Bauer | Sports Director |
| Alexander Cataford | Ass. Sports Director |
| Aviad Izrael | Ass. Sports Director |
| Dimitri Claeys | Ass. Sports Director |
| Dror Pekatch | Ass. Sports Director |
| Eric Van Lancker | Ass. Sports Director |
| Francesco Frassi | Ass. Sports Director |
| Jonathan Patrick McCarty | Ass. Sports Director |
| Lahav Davidzon | Ass. Sports Director |
| Oscar Guerrero | Ass. Sports Director |
| René Andrle | Ass. Sports Director |
| René Mandri | Ass. Sports Director |
| Rubén Plaza | Ass. Sports Director |
| Sam Bewley | Ass. Sports Director |
| Tim Elverson | Ass. Sports Director |
H2H Suggestions
Gear
| Bike | SCOTT |
| Groupset | SRAM |
| Wheels | Zipp |
| Tyres | Continental |
| Kit | EKOÏ |






























